Selections:
Which team will win the game? (My selections are in bold.) | |||
11/19 8:20 PM | NFL | Miami Dolphins | Carolina Panthers (-3.5) |
11/22 1:00 PM | CBS | Cleveland Browns | Detroit Lions (-3.5) |
11/22 1:00 PM | FOX | San Francisco 49ers (+6.5) | Green Bay Packers |
11/22 1:00 PM | CBS | Pittsburgh Steelers (-9.5) | Kansas City Chiefs |
11/22 1:00 PM | FOX | Washington Redskins (+11.5) | Dallas Cowboys |
11/22 1:00 PM | FOX | Atlanta Falcons (+6.5) | New York Giants |
11/22 1:00 PM | FOX | New Orleans Saints (-11.5) | Tampa Bay Buccaneers |
11/22 1:00 PM | CBS | Buffalo Bills | Jacksonville Jaguars (-8.5) |
11/22 1:00 PM | CBS | Indianapolis Colts (+0.5) | Baltimore Ravens |
11/22 1:00 PM | FOX | Seattle Seahawks | Minnesota Vikings (-11.5) |
11/22 4:05 PM | FOX | Arizona Cardinals (-8.5) | St. Louis Rams |
11/22 4:15 PM | CBS | San Diego Chargers (-2.5) | Denver Broncos |
11/22 4:15 PM | CBS | Cincinnati Bengals (-9.5) | Oakland Raiders |
11/22 4:15 PM | CBS | New York Jets | New England Patriots (-10.5) |
11/22 8:20 PM | NBC | Philadelphia Eagles (-3.5) | Chicago Bears |
11/23 8:30 PM | ESPN | Tennessee Titans | Houston Texans (-4.5) |
Tiebreakers:
What will the final score be? | |
Tennessee Titans | 21 |
Houston Texans | 27 |
0 comments:
Post a Comment